LED Lights
Description High capacity, Last longer: lithium ion battery pack is constructed from High Quality 18650 cells. Compatible with LED strip light product …
MoreThis battery is really the latest state of the art technology in rechargeable.
It is extremely thin, light weight and super thin compared to any rechargeable chemistry.
Low weight, small size but huge capacity.
The other advantage of the Lithium Polymer technology is the very low self discharge .
The size and capacity is customization
-40ºC to +80ºC working temperature
Nominal voltage 3.8V, Charging cutoff voltage 4.25V
WIth the best ingredients and advanced compaction technology, to ensure the highest desity and capacity in the smallest size
Pure cobalt materials, voltage difference tolerance<0.02V, internal resistance<3mΩ
With Seiko IC, PCM assembled for charge, dicharge, short-circuit and temperature protection
Voltage V | Capacity AH | Energy KWh | Item | Life Cycles DOD70% | Warranty Months | Max Output W | Size:mm L-W-H | Approximately Weight kg | Case | Remark |
50 | 0.64 | Battery | 3500 | 60 | 730W | 197-165-169 | 5.2 | Plastic | Just single battery in Use, NO to be in series or parallel | |
Charger | 18 | 14.6V 10A | ||||||||
12.8 (12V) | 100 | 1.28 | Battery | 3500 | 60 | 1500W | 330-173-216 | 11.5 | Plastic | |
Charger | 18 | 300W | ||||||||
200 | 2.56 | Battery | 3500 | 60 | 2000W | 520-238-218 | 21.5 | Plastic | ||
Charger | 18 | 400W | ||||||||
300 | 3.84 | Battery | 3500 | 60 | 2000W | 520-238-218 | 31.5 | Plastic | ||
Charger | 18 | 500W | ||||||||
25.6 (24V) | 100 | 2.56 | Battery | 3500 | 60 | 2000W | 520-267-228 | 21.5 | Plastic | Just single battery in Use, NO to be in series or parallel |
Charger | 18 | 600W | ||||||||
200 | 5.12 | Battery | 3500 | 60 | 3000W | 520-267-228 | 43.0 | Plastic | ||
Charger | 18 | 800W | ||||||||
300 | 7.68 | Battery | 3500 | 60 | 3000W | TBD | 75.0 | Steel | ||
Charger | 18 | 900W | ||||||||
51.2 (48V) | 100 | 5.12 | Battery | 3500 | 60 | 5000W | 520-267-228 | 43.0 | Plastic | Just single battery in Use, NO to be in series or parallel |
Charger | 18 | 1000W | ||||||||
200 | 10.24 | Battery | 3500 | 60 | 5000W | 871x362x394 | 89.0 | Steel | ||
Charger | 18 | 1500W | ||||||||
300 | 15.36 | Battery | 3500 | 60 | 5000W | TBD | 130.0 | Steel | ||
Charger | 18 | 2000W |
Copyright 2007-2024 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.