Electric bike
Description Our products have passed UL,CE and other national safety certifications. The lithium-ion battery is made of high-quality cells, with good …
MoreSame capacity but much smaller size than lead acid battery
No memory,feel free to charge when you need,maintenance-free.
3500 times cycle life at standard charge/discharge rate
REMA/ANDERSON plug for choice
Applicabale -20~55℃,and smart BMS provide high or low temerature protection
Support buzzer alaram while SOC<10% or min volt of singel cell<3.05V
CAN/RS485/RS232 communication for choice
Perfect safety performance,NO leakage,No swell
Protection board, provides protection against overcharge, and short circuit, through monitoring single string of cells
3500+ life cycle, environmental friendly.
This battery pack has four protection – OverCharge Protection, Discharge Protection, Short Circuit Protection, and Overcurrent Protection.
Compare to lead acid battery, lighter weight with same or above power!
Item | 24V 500Ah | 48V 500Ah | 48V 500Ah | 48V 500Ah | 24V 200Ah | 24V 200Ah | 24V 200Ah |
Battery type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
BMS | Included | Included | Included | Included | Included | Included | Included |
Forklift | LindeStill R 50-10L | LindeStill R 20-16P | LindeStill RX 20-16 | TCM FB 20-7 | LindeStill EGV – 12 |
LindeStill EXV – 12 |
LindeStill EGV – 132 |
Battery size | 830х435х630 mm | 820х630х630 mm | 990х525х630 mm | 1020х780х490 mm | 400х290х570 mm |
660х150х690 mm |
400х290х570 mm |
Battery G.W. | 620Kg | 869 kg | 890 kg | 930kg | 187 kg | 190 kg | 187 kg |
Port for forklift | PEMA 160A | PEMA 160A | PEMA 160A | Anderson SB 350A 600V | PEMA 80A | PEMA 80A | PEMA 80A |
Port for charger | GermanyREMA320 | GermanyREMA320 | GermanyREMA320 | GermanyREMA320 | GermanyREMA320 | GermanyREMA320 | GermanyREMA320 |
Charging Indicator | With | With | With | With | With | With | With |
Handle | With | With | With | With | With | With | With |
Accessories | Anderson SB 50A 600V connector, Max. Power 500W | Anderson SB 50A 600V connector, Max. Power 500W | Anderson SB 50A 600V connector, Max. Power 500W | Anderson SB 50A 600V connector, Max. Power 500W | Anderson SB 50A 600V connector, Max. Power 500W | Anderson SB 50A 600V connector, Max. Power 500W | Anderson SB 50A 600V connector, Max. Power 500W |
With standard charger, automatic recovery from deep discharging cut-off | With standard charger, automatic recovery from deep discharging cut-off | With standard charger, automatic recovery from deep discharging cut-off | With standard charger, automatic recovery from deep discharging cut-off | With standard charger, automatic recovery from deep discharging cut-off | With standard charger, automatic recovery from deep discharging cut-off | With standard charger, automatic recovery from deep discharging cut-off | |
Working temp. | -30 ° C to + 40 ° C | -30 ° C to + 40 ° C | -30 ° C to + 40 ° C | -30 ° C to + 40 ° C | -30 ° C to + 40 ° C | -30 ° C to + 40 ° C | -30 ° C to + 40 ° C |
Copyright 2007-2024 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.