Solar street light
Description This battery is really the latest state of the art technology in rechargeable. It is extremely thin, light weight and super thin compared …
MoreHigh capacity, Last longer: lithium ion battery pack is constructed from High Quality 18650 cells.
Compatible with LED strip light products, CCTV Camera, LED Panel, Modem, Speak, Car DVR or Telescopes, Spectra S2 breast pump, Smartphones, etc.
It can also power to the Philips Respironics new machines of 60 series and DreamStation series, but you need to purchase the DC5521 Male to DC7406 Male Power Supply Cable separately (B07M5LMJ6X). p>
It can be also used for Philips Respironics old machines of 50 series and M series.
Supports Over-charged/discharged, Over-voltage, Over-current and Short circuit protection. Multi-led indicator, 4 LED indicators displaying battery percentage. The size of PB120B1 and PB120B2 DC Output and Input ports are all 5.5 mm x 2.1 mm.
Battery charger and cable are included. The battery is designed for a slow charge process (about 10 hours for full charge), which helps the battery life last longer.
fits just about anywhere. Keep it in a pocket to power LED strip lighting on clothing or costumes or attach it to a bicycle for increased visibility.
This battery pack has four protection – OverCharge Protection, Discharge Protection, Short Circuit Protection, and Overcurrent Protection.
Power LEDs, security or camera equipment, PC and computing accessories RECHARGEABLE with included charger for hundreds of cycles of use. Male any 12 volt device battery operated!
Model |
Voltage (V) |
Capacity (mAh) |
Combine (国产) |
Combine (进口) |
Max. discharge current | Case | Photo | Switch |
LED indicator | Connector |
Dimensions (T*W*Lmm) | N.W. | ||
ABS Housing&Indicator&Switch | ||||||||||||||
NV-18650122200ABS | 12V | 2200mAh | 3S1P | / | 1100mA | ABS |
| on/off | Red | DC | 23*60*100/C | 185g | ||
NV-18650124400ABS | 12V | 4400mAh | 3S2P | 3S2P | 2200mA | ABS | on/off | Red | DC | 25.8*85.5*146/C | 264g | |||
NV-18650126600ABS | 12V |
6000mAh /进口6400mAh | 3S2P | 3S2P | 3000mA | ABS | on/off | 4 | DC | 25.8*85.5*146/C | 264g | |||
NV-18650127800ABS | 12/9/5V | 7800mAh | 3S3P | / | 2500mA | ABS | on/off | 4 | DC | 39*79*133/C | 500g | |||
NV-18650128800ABS | 12/9/5V | 8800mAh | 3S4P | / | 2500mA | ABS | on/off | 4 | DC | 39*79*133/C | 500g | |||
NV-186501212000ABS | 12/9/5V | 13200mAh | 3S6P | 3S2P | 3000mA | ABS | on/off | 4 | DC | 39*79*133/C | 600g | |||
EP Housing&Single indicator&Switch | ||||||||||||||
NV-18650124400EP | 12V | 4400mAh | 3S2P | 2200mA | EP |
| on/off | Red | DC | 22*70*135/C | 320g | |||
NV-18650126600EP | 12V | 6600mAh | 3S3P | 3000mA | EP | on/off | Red | DC | 39*70*106/C | 455g | ||||
NV-18650128800EP | 12V | 8800mAh | 3S4P | 3000mA | EP | On/off | Red | DC | 40*70*135/C | 590g | ||||
NV-186501211000EP | 12V | 11000mAh | 3S5P | 3000mA | EP | On/off | Red | DC | 40*70*135/C | 705g | ||||
NV-186501213200EP | 12V | 13200mAh | 3S6P | 3000mA | EP | On/off | Red | DC | 59*70*117/C | 850g | ||||
NV-186501215400EP | 12V | 15400mAh | 3S7P | 3000mA | EP | On/off | Red | DC | 59*70*135/C | 990g | ||||
NV-186501217600EP | 12V | 17600mAh | 3S8P | 3000mA | EP | On/off | Red | DC | 59*70*154/C | 1130g | ||||
NV-186501219800EP | 12V | 19800mAh | 3S9P | 3000mA | EP | On/off | Red | DC | 59*70*172/C | 1270g | ||||
NV-186501222000EP | 12V | 22000mAh | 3S10P | 3000mA | EP | On/off | Red | DC | 59*70*190/C | 1410g | ||||
NV-186501233000EP | 12V | 33000mAh | 3S15P | 3000mA | EP | On/off | Red | DC | 59*70*280/C | 2120g | ||||
NV-186501241800EP | 12V | 41800mAh | 3S19P | 3000mA | EP | On/off | Red | DC | 59*70*355/C | 2680g | ||||
NV-186501252800EP | 12V | 52800mAh | 3S24P | 3000mA | EP | On/off | Red | DC | 59*70*445/C | 3885g | ||||
PVC Housing 12V | ||||||||||||||
NV-18650122200PVC | 12V | 2200mAh | 3S1P | 3S1P | 1100mA | PVC |
| NA | NA | DC | 19*70*56/C | 185g | ||
NV-18650124400PVC | 12V | 4400mAh | 3S2P | 3S2P | 2200mA | PVC | NA | NA | DC | 36*70*64/C | 270g | |||
NV-18650126000PVC | 12V | 6000mAh | 3S2P | 3S2P | 3000mA | PVC | NA | NA | DC | 36*70*64/C | 315g | |||
NV-18650126600PVC | 12V | 6600mAh | 3S3P | 3S3P | 3300mA | PVC | NA | NA | DC | 54*70*64/C | 405g | |||
NV-18650128800PVC | 12V | 8800mAh | 3S4P | 3S4P | 4400mA | PVC | NA | NA | DC | 54*70*83/C | 540g | |||
NV-186501210500PVC | 12V | 10500mAh | / | 3S3P | 3000mA | PVC | NA | NA | DC | 54*70*64/C | 555g | |||
NV-186501211000PVC | 12V | 11000mAh | 3S5P | 3S5P | 3000mA | PVC | NA | NA | DC | 54*70*101/C | 675g | |||
NV-186501215200PVC | 12V | 15400mAh | 3S7P | 3S4P | 3000mA | PVC | NA | NA | DC | 54*70*126/C | 915g | |||
NV-186501215000PVC | 12V | 15000mAh | / | 3S5P | 3000mA | PVC | NA | NA | DC | 54*70*101/C | 805g | |||
NV-186501217600PVC | 12V | 17600mAh | 3S8P | 3S8P | 3000mA | PVC | NA | NA | DC | 54*70*144/C | 1065g | |||
NV-186501219800PVC | 12V | 19800mAh | 3S9P | 3S9P | 3000mA | PVC | NA | NA | DC | 54*70*162/C | 1215g | |||
NV-186501222000PVC | 12V | 22000mAh | 3S10P | 3S6P | 3000mA | PVC | NA | NA | DC |
54*70*180/ 54*70*118/C | 1370g | |||
PVC Housing 24V | ||||||||||||||
NV-18650242200PVC | 24V | 2200mAh | 7S1P | 7S1P | 2200mA | PVC |
| NA | NA | DC | 36*70*75/C | 400g | ||
NV-18650244000PVC | 24V | 4400mAh | 7S2P | 7S2P | 3000mA | PVC | NA | NA | DC | 36*70*130/C | 700g | |||
NV-18650246600PVC | 24V | 6600mAh | 7S3P | 7S3P | 3000mA | PVC | NA | NA | DC | 60*70*130/C | 1050g | |||
NV-18650248800PVC | 24V | 8800mAh | 7S4P | 7S4P | 3000mA | PVC | NA | NA | DC | 75*70*130/C | 1400g | |||
NV-186502411000PVC | 24V | 11000mAh | 7S5P | 7S5P | 3000mA | PVC | NA | NA | DC | 90*70*130/C | 1750g | |||
NV-186502413200PVC | 24V | 13200mAh | 7S6P | 7S6P | 3000mA | PVC | NA | NA | DC | 115*70*130/C | 2100g | |||
PVC Housing 3.7V | ||||||||||||||
NV-1022037110PVC | 3.7V | 110mAh | 1S1P | / | 110mA | PVC |
| NA | NA | Regular | D10*H22 | 5g | ||
NV-1044037300PVC | 3.7V | 300mAh | 1S1P | / | 300mA | PVC | NA | NA | Regular | D10*H44 | 12g | |||
NV-1425037300PVC | 3.7V | 300mAh | 1S1P | / | 300mA | PVC | NA | NA | Regular | D14*H25 | 9.5g | |||
NV-1425037900PVC | 3.7V | 900mAh | 1S3P | / | 900mA | PVC | NA | NA | Regular | D14*H25*3 | 28g | |||
NV-1634037650PVC | 3.7V | 650mAh | 1S1P | / | 650mA | PVC | NA | NA | Regular | D16*H34 | 20g | |||
NV-1450037800PVC | 3.7V | 800mAh | 1S1P | / | 800mA | PVC | NA | NA | Regular | D14*H50 | 22g | |||
NV-1835037900PVC | 3.7V | 900mAh | 1S1P | / | 900mA | PVC | NA | NA | Regular | D18*H35 | 25g | |||
NV-18650372000PVC | 3.7V | 2000mAh | 1S1P | / | 2000mA | PVC | NA | NA | Regular | D18*H65 | 50g | |||
NV-18650372200PVC | 3.7V | 2200mAh | 1S1P | / | 2200mA | PVC | NA | NA | Regular | D18*H65 | 50g | |||
NV-18650372600PVC | 3.7V | 2500mAh | 1S1P | / | 2500mA | PVC | NA | NA | Regular | D18*H65 | 50g | |||
NV-18650372600PVC | 3.7V | 2600mAh | 1S1P | / | 2600mA | PVC | NA | NA | Regular | D18*H65 | 50g | |||
NV-18650372600PVC | 3.7V | 3200mAh | 1S1P | / | 3200mA | PVC | NA | NA | Regular | D18*H65 | 55g | |||
PVC Housing 7.4V | ||||||||||||||
NV-18650742200PVC | 7.4V | 2200mAh | 2S1P | / | 2200mA | PVC |
| NA | NA | Regular | D18*W36*H65 | 48g | ||
NV-18650742500PVC | 7.4V | 2500mAh | 2S1P | / | 2500mA | PVC | NA | NA | Regular | D18*W36*H65 | 55g | |||
NV-18650742600PVC | 7.4V | 2600mAh | 2S1P | / | 2600mA | PVC | NA | NA | Regular | D18*W36*H65 | 70g | |||
NV-18650743000PVC | 7.4V | 3000mAh | 2S1P | 2S1P | 3000mA | PVC | NA | NA | Regular | D18*W36*H65 | 68g | |||
NV-18650743200PVC | 7.4V | 3200mAh | 2S1P | 2S1P | 3000mA | PVC | NA | NA | Regular | D18*W36*H65 | 57g | |||
NV-18650743350PVC | 7.4V | 3350mAh | 2S1P | 2S1P | 3000mA | PVC | NA | NA | Regular | D18*W36*H65 | 60g | |||
NV-18650746000PVC | 7.4V | 6000mAh | 2S2P | 2S2P | 3000mA | PVC | NA | NA | Regular | D18*W36*H65 | 200g |
Copyright 2007-2024 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.