Stacked storage battery is a battery that stores energy, detects outages and automatically becomes your home’s energy source when the grid goes down.
EN
Electrical Characteristics | Nominal Voltage | |
Nominal Capacity | ||
Energy | 10240Wh | |
Battery type | LiFePo4 | |
Cycle Life | 6000+ cycles | |
Months Self Discharge | ≤3% per month at 25℃ | |
Standard Charge | Charge Voltage | 58.4±0.2V |
Charge Mode(CC/CV) | At 0℃~45℃, charged to 58.4V at constant current of 0.2C5A, and then change continuously with constant voltage of 58.4V until the current was not more than 0.02C5A. | |
Standard Charge Current | 100A | |
Max.Charge Current | 200A | |
Standard Discharge | Standard discharge Current | 100A |
Max. Discharge Current | 200A | |
Disxcharge Cut-off Voltage | 32.0V | |
Environmental | Charge Temperature | 0℃~45℃ |
Discharging | -10℃~60℃ | |
Storage temperature | -5℃~35℃ | |
Storage Humidity | ≤75% RH | |
Water Dust Resistance | IP54 | |
Mechanical | Cell | 16S1P |
Housing | Steel | |
Dimension(L*W*H*) | 442mm*400mm*400mm | |
Communication interface | RS485 / RS232 | |
Weight | Approx. 91Kg |
Stacked storage battery is a battery that stores energy, detects outages and automatically becomes your home’s energy source when the grid goes down.
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2024 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.