EN
1. High and stable operating voltage
2. Low self discharge rate
3. Long storage life
4. Stainless steel container
5. Hermetic glass-to-metal sealing
6. Non-flammable electrolyte
7. CE, IEC60086, UN38.3, MSDS, ISO9001 approved
Utility metering
Memory power back-up
Tollgate systems
Alarms and security devices
Military electronics
Automotive electronics
Professional electronics
GPS tracking
Real time clock
Type | Size | Model | Dim.(mm) |
Voltage (V) |
Capacity (mAh) | Max. CC current(mA) |
N.W. (g) | |
Capacity type | 1/2AA | ER14250 | 14.5×25.4 | 3.6v | 1200 | 25 | 11 | |
2/3AA | ER14335 | 14.5×33.5 | 3.6v | 1650 | 40 | 13 | ||
AA | ER14505 | 14.5×50.5 | 3.6v | 2700 | 50 | 19 | ||
ER17335 | 17.0×33.5 | 3.6v | 2200 | 100 | 19 | |||
A | ER18505 | 18.5×50.5 | 3.6v | 4000 | 100 | 32 | ||
C | ER26500 | 26.2×50.0 | 3.6v | 9000 | 150 | 55 | ||
ER261020 | 26.2×102.00 | 3.6v | 17000 | 200 | 100 | |||
D | ER34615 | 34.0×61.5 | 3.6v | 19000 | 230 | 107 | ||
ER341245 | 34.0×124.5 | 3.6v | 35000 | 400 | 220 | |||
ER9V | 17.0×26.5×48.8 | 10.8v | 1200 | 25 | 34 | |||
ER10450 | ||||||||
Power type | 1/2AA | ER14250M | 14.5×25.5 | 3.6V | 800 | 100 | 11 | |
2/3AA | ER14335M | 14.5×33.5 | 3.6V | 1300 | 200 | 15 | ||
AA | ER14505M | 14.5×50.5 | 3.6V | 2200 | 400 | 19 | ||
ER17335M | 17.0×33.5 | 3.6V | 1900 | 400 | 19 | |||
A | ER18505M | 18.5×50.5 | 3.6V | 3500 | 1000 | 32 | ||
C | ER26500M | 26.2×50.0 | 3.6V | 6500 | 1500 | 55 | ||
D | ER34615M | 34.0×61.5 | 3.6V | 14500 | 2000 | 110 | ||
D | ER34615 | 3.9V | ||||||
AA | ER14505M | 3.9V | ||||||
A | ER18505M | 3.9V | ||||||
LiMnO2 | 2/3A | CR123A | 17.0×34.5 | 3V | 1500 | 1500 | 20 | |
A | CR17505 | 17.0×50.5 | 3V | 2300 | 1500 | 30 | ||
CR17450 | 17.0×45.5 | 3V | 2000 | 1500 | 26 | |||
A | CR18505 | 18.5×50.5 | 3V | 2500 | 2000 | 35 | ||
C | CR26500 | 26.2×50.5 | 3V | 5400 | 2000 | 62 | ||
D | CR34615 | 34.0×61.5 | 3V | 12000 | 2000 | 125 | ||
1/2AA | CR14250 | 14.5×25.4 | 3V | 600 | 500 | 11 | ||
2/3AA | CR14335 | 14.5×33.5 | 3V | 800 | 1000 | 14 | ||
AA | CR14505 | 14.5×50.5 | 3V | 1400 | 1500 | 21 | ||
CR-P2 | 36×19.5×35 | 3V | 1500 | 1500 | 42 | |||
CR2 | 15.5×27.0 | 3V | 850 | 1000 | 13 |
DISCHARGE CHARACTERISTICS(+25℃)
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2024 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.