lipo battery 3.7v 103040,103040 3.7v,103040,3.7v 103040 li-polymer battery,3.7v 103040,103040 lipo batterie,7.4v 1200mah 103040 2s,battery cell 103040,1500mah battery 103040,7.4v 103040,3.7v 1200mah lipo batterie 103040
EN
Electrical Characteristics | Nominal Voltage | 3.7V |
Nominal Capacity | 1300mAh | |
Energy | 4.81Wh | |
Battery type | Lipo | |
Cycle Life | 550+ cycles | |
Months Self Discharge | ≤3% per month at 25℃ | |
Standard Charge | Charge Voltage | 4.2±0.2V |
Charge Mode(CC/CV) | At 0℃~45℃, charged to 4.2V at constant current of 0.2C5A, and then change continuously with constant voltage of 4.2V until the current was not more than 0.02C5A. | |
Standard Charge Current | 650mA | |
Max.Charge Current | 1200mA | |
Standard Discharge | Standard discharge Current | 650mA |
Max. Discharge Current | 1200mA | |
Discharge Cut-off Voltage | 2.75V/3.0V | |
Environmental | Charge Temperature | 0℃~45℃ |
Discharging | -10℃~65℃ | |
Storage temperature | -5℃~35℃ | |
Storage Humidity | ≤75% RH | |
Mechanical | Cell | Singe cell + PCM |
Housing | Aluminum Foil | |
Cell Dimension(L*W*H*) | T10*W30*L40mm | |
PCM | TBA | |
N.W.: | Approx. 26g |
lipo battery 3.7v 103040 is a light weight rechargeable battery, it's a hight temperature battery with working temperature range from -20~80°C, it's very safe no leakage, no fire, no explosion for medical devices
lipo battery 3.7v 103040,103040 3.7v,103040,3.7v 103040 li-polymer battery,3.7v 103040,103040 lipo batterie,7.4v 1200mah 103040 2s,battery cell 103040,1500mah battery 103040,7.4v 103040,3.7v 1200mah lipo batterie 103040
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2025 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.