36v lithium battery,36v battery pack,36v 30ah battery,36v li ion battery,36v 50ah lithium battery,lifepo4 battery 36v 50ah,36v 50ah lfp battery,36v 50ah lifepo4 battery pack,custom 24v 36v 48v 60v 72v 8ah 10ah 20ah 30ah 50ah
EN
Electrical Characteristics | Voltage | 36V |
Nominal Voltage | 38.4V | |
Nominal Capacity | 50Ah | |
Energy | 1920Wh | |
Battery type | LiFePo4 | |
Cycle Life | 3500+ cycles | |
Months Self Discharge | ≤3% per month at 25℃ | |
Standard Charge | Charge Voltage | 43.8±0.2V |
Charge Mode(CC/CV) | At 0℃~45℃, charged to 43.8V at constant current of 0.2C5A, and then change continuously with constant voltage of 43.8V until the current was not more than 0.02C5A. | |
Standard Charge Current | 50A | |
Max.Charge Current | 100A | |
Standard Discharge | Standard discharge Current | 50A |
Max. Discharge Current | 100A | |
Disxcharge Cut-off Voltage | 30.0V | |
Environmental | Charge Temperature | 0℃~45℃ |
Discharging | -10℃~60℃ | |
Storage temperature | -5℃~35℃ | |
Storage Humidity | ≤75% RH | |
Water Dust Resistance | IP65 | |
Mechanical | Cell | 12S8P |
Housing | ABS | |
Dimension(L*W*H*) | 170mm*235mm*405mm | |
Communication interface | Bluetooth | |
Weight | Approx. 18.5Kg |
36V 20Ah 50Ah electric Lithium lifepo4 battery pack with charger is widely used for electric bike, electric stooter, electric hoverboard and forklift
36v lithium battery,36v battery pack,36v 30ah battery,36v li ion battery,36v 50ah lithium battery,lifepo4 battery 36v 50ah,36v 50ah lfp battery,36v 50ah lifepo4 battery pack,custom 24v 36v 48v 60v 72v 8ah 10ah 20ah 30ah 50ah
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2024 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.