14500,14500 battery,3.2v 300mah ifr 14500 battery,14500 lifepo4,lifepo4 14500 500mah,300mah 14500 3.2v lifepo4 battery,14500 3.2v
EN
Electrical Characteristics | Nominal Voltage | 3.2V |
Nominal Capacity | 500mAh | |
Energy | 1.6Wh | |
Battery type | LiFePo4 | |
Cycle Life | 6000+ cycles | |
Months Self Discharge | ≤3% per month at 25℃ | |
Standard Charge | Charge Voltage | 3.65±0.2V |
Charge Mode(CC/CV) | At 0℃~45℃, charged to 58.4V at constant current of 0.2C5A, and then change continuously with constant voltage of 58.4V until the current was not more than 0.02C5A. | |
Standard Charge Current | 250mA | |
Max.Charge Current | 500mA | |
Standard Discharge | Standard discharge Current | 250mA |
Max. Discharge Current | 1500mA | |
Disxcharge Cut-off Voltage | 2.5V | |
Environmental | Charge Temperature | 0℃~45℃ |
Discharging | -10℃~60℃ | |
Storage temperature | -5℃~35℃ | |
Storage Humidity | ≤75% RH | |
Water Dust Resistance | IP50 | |
Mechanical | Cell | Singe cell |
Housing | Steel | |
Dimension(L*W*H*) | D.14mm*H50mm | |
PCM | TBA | |
N.W.: | Approx. 21.2g |
3.2V 300mAh 500mAh 600mAh ifr 14500 lifepo4 battery, life cycle is above 4000+, Maximum discharge current rage gets as high as 3C, is widely used in toys, cameras, Pos machines, keys, led lights, rc models and ect.
14500,14500 battery,3.2v 300mah ifr 14500 battery,14500 lifepo4,lifepo4 14500 500mah,300mah 14500 3.2v lifepo4 battery,14500 3.2v
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2024 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.