400808 battery,400909 battery,3.7v 25mAh battery,3.7v 20mAh battery,3.7V 13mAh battery,040808 battery,040909 battery,smallest li ion battery,3.7v smallest rechargeable battery
EN
Electrical Characteristics | Nominal Voltage | 3.7V |
Nominal Capacity | 13mAh | |
Energy | 0.048Wh | |
Battery type | Lipo | |
Cycle Life | 550+ cycles | |
Months Self Discharge | ≤3% per month at 25℃ | |
Standard Charge | Charge Voltage | 4.2±0.2V |
Charge Mode(CC/CV) | At 0℃~45℃, charged to 4.2V at constant current of 0.2C5A, and then change continuously with constant voltage of 4.2V until the current was not more than 0.02C5A. | |
Standard Charge Current | 6.5mA | |
Max.Charge Current | 13mA | |
Standard Discharge | Standard discharge Current | 6.5mA |
Max. Discharge Current | 13mA | |
Discharge Cut-off Voltage | 2.75V/3.0V | |
Environmental | Charge Temperature | 0℃~45℃ |
Discharging | -10℃~65℃ | |
Storage temperature | -5℃~35℃ | |
Storage Humidity | ≤75% RH | |
Mechanical | Cell | Singe cell + PCM |
Housing | Aluminum Foil | |
Cell Dimension(L*W*H*) | T10*W30*L40mm | |
PCM | TBA | |
N.W.: | Approx. 0.26g |
400808 3.7v smallest rechargeable lipo battery is very suitable for earphones and wearable devices, it's size could be 400909, 300909 and capacity could be 15mAh 25mAh and 30mAh, this smallest lipo battery anod material is LiNiMnCoO2 or LiCO2, which can provide enough power for digital devices
400808 battery,400909 battery,3.7v 25mAh battery,3.7v 20mAh battery,3.7V 13mAh battery,040808 battery,040909 battery,smallest li ion battery,3.7v smallest rechargeable battery
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2025 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.